Final drive, track drive, track motor Yanmar B15, Yanmar B15EX, Yanmar B15-3, Yanmar B15-3EX mini excavator. Yanmar B 15 mini excavator final drive part numbers as reference – Yanmar B15, Yanmar B15-ex: 10, 10, 2 lines – Yanmar B15.3, Yanmar B15.3-ex: 10, 3 or 4 lines. Technical data Yanmar B15 mini excavator. MINI EXCAVATOR - YANMAR - B15-3 Specifications Catalog Number: MU00392454 Serial Number: BK3B503677 Manufacturer: YANMAR Product Family: MINI EXCAVATOR Model: B15-3 Year: 2005 Price: € 9.000 SMU/Hrs: 3.948% Undercarriage/Tyres: 65 Rating: BUONO Location: Stock Teramo Note: Mono Boom, Blade, Hammer Line, Bucket, CE Mark and Certificate. April 13, 2021 Information Yanmar Celebrates 50th Anniversary of Tracked Carrier. March 10, 2021 News Release Yanmar Supports Aufbaugilde Heilbronn gGmbH with Donation in Kind. January 27, 2021 News Release YANMAR AMERICA SELECTS NEW DIRECTOR OF AGRICULTURE AND UTV DIVISIONS. Ammann-Yanmar B25V (Earthmoving Equipment: Excavators) Crane Specifications, Load Charts, and Crane Manuals are for.Reference Only. and are not to be used by the crane operator to operate any type of crane, telehandler, lift truck or aerial access device. NO waiting, Buy from responsible seller and get INSTANT DOWNLOAD, Without wasting your hard-owned money on uncertainty or surprise! All pages are printable.It is great to have Yanmar B15-3, B17-3, B18 Excavator Operation & Maintenance Manual.
Yanmar Mini-excavator | ||
Technical specifications: | B15-3 EX | |
Production year model/type | 2003-2007 | |
Engine: | Yanmar | |
Cil/Turbo/intercooler | 3 | |
Engine model: | 3TNE68-ENBAC | |
Capacity in Kw/pk/Rpm: | 10,3/14/2400 | |
Maximum torque: Nm/rpm: | 45/1800 | |
Displacement (cm³) | 784 | |
Fuel: | Diesel | |
Hydrauliek system: | ||
Capacity hydraulic tank: (liter) | 45 | |
Capacity hydraulic system: (Liter) | x | |
Pump flow capacity: (ltr/min) | 2 x 18,7 + 15,9 | |
Auxilary flow capacity: (Liter) (option) | 34,6 | |
Maximum working pressure: (bar) | 200 | |
Dimensions & weight: | ||
Operating weight cab: (Kg) | 1750 | |
Operating weight canopy: (Kg) | 1650 | |
Length transport: (mm) | 3680 | |
Height cab: (mm) | 2275 | |
Height canopy: (mm) | x | |
Height transport: (mm) | 2275 | |
Body width: (mm) | 1000 | |
Width over tracks: (mm) | 980-1320 | |
Width dozer blade: (mm) | 1000-1320 | |
Lenght tracks on the ground: (mm) | x | |
Track width: (mm) | 230 | |
Ground pressure: (kg/cm²) | 0,32 | |
Gradebility: (%) | 58% (30°) | |
Fuel tank: (Liter) | 25 | |
Operating information: | Standard arm | Long arm |
Max. reach at ground level: (mm) | 3610 | 3765 |
Max. loading height: (mm) | 2500 | 2640 |
Max. digging depth: (mm) | 2150 | 2300 |
Max. cutting height: (mm) | 3420 | 3560 |
Maximum travel speed low/high: (Km/h) | 2,3-4,5 | |
Yanmar View Brochure |